Part No. HYCS025110265BCC
- Size -6
Gap/pin Ø (mm) 11.1 mm
Gap/pin Ø (in) 7/16 in
Pull force @ 5000 psi/345 bar (kg) 1440 kg
Pull force @ 5000 psi/345 bar (lb) 3175 lb
Breaking load (kg) | 2903 kg |
Breaking load (lb) | 6400 lb |
Footnote | Max relief setting is 5,000 psi / 345 bar. |
- Size | -6 |
Stroke (mm) | 265 mm |
Stroke (in) | 10.4 in |
Pin center length (closed) (mm) | 474 mm |
Pin center length (closed) (in) | 18.7 in |
Volume (L) | 0.11 L |
Volume (in³) | 7 in³ |
Gap/pin Ø (mm) | 11.1 mm |
Gap/pin Ø (in) | 7/16 in |
Bore Ø (mm) | 25 mm |
Bore Ø (in) | 1 in |
Rod Ø (mm) | 11 mm |
Rod Ø (in) | 7/16 in |
Maximum OD (mm) | 38 mm |
Maximum OD (in) | 1.5 in |
Pull force @ 1000 psi/69 bar (kg) | 288 kg |
Pull force @ 1000 psi/69 bar (lb) | 635 lb |
Pull force @ 2000 psi/138 bar (kg) | 576 kg |
Pull force @ 2000 psi/138 bar (lb) | 1270 lb |
Pull force @ 3000 psi/207 bar (kg) | 864 kg |
Pull force @ 3000 psi/207 bar (lb) | 1905 lb |
Pull force @ 4000 psi/276 bar (kg) | 1152 kg |
Pull force @ 4000 psi/276 bar (lb) | 2540 lb |
Pull force @ 5000 psi/345 bar (kg) | 1440 kg |
Pull force @ 5000 psi/345 bar (lb) | 3175 lb |
For pin center length open add stroke length to pin center length closed.