Part No. 70.2STHP
Configuration Self-tailing
Speed 2
Maximum line Ø (mm) 15 mm
Maximum line Ø (in) 5/8 in
Power ratio - 1 22.2
Power ratio - 2 72
Configuration | Self-tailing |
Speed | 2 |
Drum Ø (mm) | 130 mm |
Drum Ø (in) | 5 1/8 in |
Base Ø (mm) | 240 mm |
Base Ø (in) | 9 7/16 in |
Height (mm) | 256 mm |
Height (in) | 10 1/16 in |
Weight (kg) | 11.3 kg |
Weight (lb) | 24.9 lb |
Weight of Winch and Motor (kg) | 18.8 |
Weight of Winch and Motor (lb) | 41.5 |
Motor weight (kg) | 7.5 kg |
Motor weight (lb) | 16.6 lb |
Line entry height (mm) | 115 mm |
Line entry height (in) | 4 1/2 in |
Minimum line Ø (mm) | 10 mm |
Minimum line Ø (in) | 3/8 in |
Maximum line Ø (mm) | 15 mm |
Maximum line Ø (in) | 5/8 in |
Fastener circle (mm) | 205 mm |
Fastener circle (in) | 8 1/8 in |
Fasteners (mm) | M8 SH mm |
Fasteners (in) | 5/16 SH in |
Number of fasteners | 6 |
Gear ratio - 1 | 5.7 |
Gear ratio - 2 | 18.5 |
Power ratio - 1 | 22.2 |
Power ratio - 2 | 72 |
Hydraulic L (mm) | 234 mm |
Hydraulic L (in) | 9 1/4 in |
Hydraulic N (mm) | 130 mm |
Hydraulic N (in) | 5 1/8 in |
Racing disconnect rod | B70PDR |
ID BOM | Qty | Price | ||
S4160400B1 | 1 | more info | $18.40 |
Add to cart
|
Stripper Arm Cover - 70.2 Radial/Performa Winch |
||||
A94146800 | 1 | more info | $584.20 |
Add to cart
|
Housing Assembly - 70 Radial/Performa Winch |
||||
A96637200 | 1 | more info | $118.15 |
Add to cart
|
Jaw Assembly - 70 Performa Winch |
||||
A96637000 | 1 | more info | ||
Drum - 70 Performa Winch |
||||
S663710019 | 1 | more info | ||
Black Stripper Arm - 70 Performa Winch |
||||
S414760004 | 1 | more info | ||
Gear - 70 Radial/Performa Winch |