Part No. 1500
Sheave Ø (mm) 51 mm
Sheave Ø (in) 2 in
Maximum line Ø (mm) 16 mm
Maximum line Ø (in) 5/8 in
Footnote | If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load. |
Height (in) | 1 1/8 in |
Length (in) | 6 7/8 in |
Sheave Ø (mm) | 51 mm |
Sheave Ø (in) | 2 in |
Length (mm) | 175 mm |
Weight (g) | 269 g |
Weight (oz) | 9.5 oz |
Maximum line Ø (mm) | 16 mm |
Maximum line Ø (in) | 5/8 in |
Fasteners (mm) | 6 FH mm |
Fasteners (in) | 1/4 FH in |
Breaking load (kg) | 1134 kg |
Breaking load (lb) | 2500 lb |
Height (mm) | 29 mm |
Maximum working load/sheave (kg) | 227 kg |
Maximum working load/sheave (lb) | 500 lb |
If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load.