Part No. HCI045160385BCC.NG
Maximum wire Ø (mm) 9.5 mm
Maximum wire Ø (in) 3/8 in
Gap/pin Ø (mm) 15.9 mm
Gap/pin Ø (in) 5/8 in
Footnote | Max relief setting is 5,000 psi / 345 bar. |
Breaking load (kg) | 9518 kg |
Breaking load (lb) | 20984 lb |
Weight (kg) | 4.92 kg |
Weight (lb) | 10.8 lb |
Maximum wire Ø (mm) | 9.5 mm |
Maximum wire Ø (in) | 3/8 in |
- Size | -17 |
Stroke (mm) | 385 mm |
Stroke (in) | 15.2 in |
Pin center length (closed) (mm) | 832 mm |
Pin center length (closed) (in) | 32.8 in |
Gap/pin Ø (mm) | 15.9 mm |
Gap/pin Ø (in) | 5/8 in |
Pull force @ 1000 psi/69 bar (kg) | 952 kg |
Pull force @ 1000 psi/69 bar (lb) | 2098 lb |
Pull force @ 2000 psi/138 bar (kg) | 1904 kg |
Pull force @ 2000 psi/138 bar (lb) | 4197 lb |
Pull force @ 3000 psi/207 bar (kg) | 2855 kg |
Pull force @ 3000 psi/207 bar (lb) | 6295 lb |
Pull force @ 4000 psi/276 bar (kg) | 3807 kg |
Pull force @ 4000 psi/276 bar (lb) | 8394 lb |
Pull force @ 5000 psi/345 bar (kg) | 4759 kg |
Pull force @ 5000 psi/345 bar (lb) | 10492 lb |
For pin center length open add stroke length to pin center length closed.