Part No. 6070
Sheave Ø (mm) 57 mm
Sheave Ø (in) 2 1/4 in
Maximum line Ø (mm) 16 mm
Maximum line Ø (in) 5/8 in
Maximum working load (kg) 1000 kg
Maximum working load (lb) 2205 lb
Sheave Ø (mm) | 57 mm |
Sheave Ø (in) | 2 1/4 in |
Length (mm) | 132 mm |
Length (in) | 3 3/4 in |
Weight (g) | 255 g |
Weight (oz) | 9 oz |
Maximum line Ø (mm) | 16 mm |
Maximum line Ø (in) | 5/8 in |
Fasteners (mm) | 10 FH mm |
Fasteners (in) | 3/8 FH in |
Maximum working load (kg) | 1000 kg |
Maximum working load (lb) | 2205 lb |
Breaking load (lb) | 4409 lb |
Breaking load (kg) | 2000 kg |
A (mm) | 50 mm |
A (in) | 1 31/32 in |
B (mm) | 55 mm |
B (in) | 2 5/32 in |
Footnote | If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load. |
Maximum lockoff load (kg) | 295 kg |
Maximum lockoff load (lb) | 650 lb |
C (mm) | 57 mm |
C (in) | 2 1/4 in |
If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load.