Part No. 2689
Sheave Ø (mm) 75 mm
Sheave Ø (in) 3 in
Maximum line Ø (mm) 12 mm
Maximum line Ø (in) 7/16 in
Maximum working load (kg) 136 kg
Maximum working load (lb) 300 lb
Sheave Ø (mm) | 75 mm |
Sheave Ø (in) | 3 in |
Length (mm) | 143 mm |
Length (in) | 5 5/8 in |
Width (mm) | 66 mm |
Width (in) | 2 5/8 in |
Height (mm) | 137 mm |
Height (in) | 5 3/8 in |
Weight (g) | 514 g |
Weight (oz) | 18 oz |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 7/16 in |
Maximum working load (kg) | 136 kg |
Maximum working load (lb) | 300 lb |
Breaking load (lb) | 600 lb |
Breaking load (kg) | 272 kg |
Footnote | Maximum working loads and breaking loads for blocks based on cam strengths. |
Maximum working loads and breaking loads for blocks based on cam strengths.