Part No. 1867
Sheave Ø (mm) 57 mm
Sheave Ø (in) 2 1/4 in
Maximum line Ø (mm) 12 mm
Maximum line Ø (in) 1/2 in
Maximum working load (kg) 5613 kg
Maximum working load (lb) 12375 lb
Footnote | Fasteners included |
Height (in) | 1 1/8 in |
Length (in) | 15 13/16 in |
Sheave Ø (mm) | 57 mm |
Sheave Ø (in) | 2 1/4 in |
Length (mm) | 402 mm |
Weight (g) | 1247 g |
Weight (oz) | 44 oz |
Maximum line Ø (mm) | 12 mm |
Maximum line Ø (in) | 1/2 in |
Fasteners (mm) | 10 HH mm |
Fasteners (in) | 3/8 HH in |
Maximum working load (kg) | 5613 kg |
Maximum working load (lb) | 12375 lb |
Breaking load (kg) | 11227 kg |
Breaking load (lb) | 24750 lb |
Height (mm) | 29 mm |
Maximum wire Ø (mm) | 8 mm |
Maximum wire Ø (in) | 5/16 in |
Maximum working load/sheave (kg) | 2245 kg |
Maximum working load/sheave (lb) | 4950 lb |
Breaking load/sheave (kg) | 4491 kg |
Breaking load/sheave (lb) | 9900 lb |
Fasteners included