Part No. 270
Maximum line Ø (mm) 10 mm
Maximum line Ø (in) 3/8 in
Sheave Ø (mm) 38 mm
Sheave Ø (in) 1 1/2 in
Height (mm) | 22 mm |
Height (in) | 7/8 in |
Length (mm) | 129 mm |
Length (in) | 5 1/16 in |
Weight (g) | 128 g |
Weight (oz) | 4.5 oz |
Maximum line Ø (mm) | 10 mm |
Maximum line Ø (in) | 3/8 in |
Fasteners (mm) | 5 FH mm |
Fasteners (in) | #10 FH in |
Breaking load (kg) | 907 kg |
Breaking load (lb) | 2000 lb |
Footnote | If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load. |
Sheave Ø (in) | 1 1/2 in |
Sheave Ø (mm) | 38 mm |
Maximum working load/sheave (kg) | 136 kg |
Maximum working load/sheave (lb) | 300 lb |
If double stacked, upper block/organizer is two-thirds of listed MWL and breaking load.