Part No. 2612
Sheave Ø (mm) 40 mm
Sheave Ø (in) 1 9/16 in
Maximum line Ø (mm) 5 mm
Maximum line Ø (in) 3/16 in
Maximum working load (kg) 340 kg
Maximum working load (lb) 750 lb
Sheave Ø (mm) | 40 mm |
Sheave Ø (in) | 1 9/16 in |
Length (mm) | 94 mm |
Length (in) | 3 11/16 in |
Weight (g) | 242 g |
Weight (oz) | 8.5 oz |
Maximum line Ø (mm) | 5 mm |
Maximum line Ø (in) | 3/16 in |
Maximum working load (kg) | 340 kg |
Maximum working load (lb) | 750 lb |
Breaking load (lb) | 1500 lb |
Breaking load (kg) | 680 kg |
Footnote | Maximum working loads and breaking loads for blocks based on cam strengths. |
Shackle pin Ø (mm) | 6 mm |
Shackle pin Ø (in) | 1/4 in |
Maximum working loads and breaking loads for blocks based on cam strengths.