Part No. HC8076
Maximum working load (kg) 2722 kg
Maximum working load (lb) 6000 lb
Maximum sail area - monohull (m²) 350 m²
Maximum sail area - monohull (ft²) 3780 ft²
Maximum sail area - multihull (m²) 225 m²
Maximum sail area - multihull (ft²) 2400 ft²
Length (mm) | 115 mm |
Length (in) | 4 17/32 in |
Width (mm) | 70 mm |
Width (in) | 2 3/4 in |
Weight (g) | 409 g |
Weight (oz) | 14.4 oz |
Weight (kg) | 0.454 kg |
Maximum working load (kg) | 2722 kg |
Maximum working load (lb) | 6000 lb |
Footnote | May increase MWL by using track with closer hole spacing; contact Harken. |
Maximum sail area - monohull (m²) | 350 m² |
Maximum sail area - monohull (ft²) | 3780 ft² |
Maximum sail area - multihull (m²) | 225 m² |
Maximum sail area - multihull (ft²) | 2400 ft² |
May increase MWL by using track with closer hole spacing; contact Harken.