Drilling Guide
5/6/2012
| |
|
Metric | | English |
| |
|
Fastener mm | Drill for clearance hole mm | Drill for tapping mm | |
Fastener
| Drill for clearance hole in | Drill for tapping |
| |
|
2 | 2.25 | 1.6 | | 6-32 | 9/64 | #36 |
| |
|
2.5 | 2.75 | 2.05 | | 8-32 | 11/64 | #29 |
| |
|
3 | 3.25 | 2.5 | | 10-24 | 13/64 | #25 |
| |
|
4 | 4.25 | 3.25 | | 10-32 | 13/64 | #21 |
| |
|
5 | 5.25 | 4.25 | | 1/4-20 | 17/64 | #7 |
| |
|
6 | 6.25 | 5 | | 5/16-18 | 21/64 | #F |
| |
|
8 | 8.25 | 6.75 | | 3/8-16 | 25/64 | 5/16" |
| |
|
10 | 10.25 | 8.5 | | 7/16-14 | 29/64 | #T |
| |
|
12 | 12.25 | 10.25 | | 1/2-13 | 33/64 | 27/64" |
| |
|
16 | 16.26 | 14 | | 5/8-11 | 41/64 | 17/32" |
| |
|
© 2019 Harken, Inc. All rights reserved.