Harken Performa™ winches are for racers and racer/cruisers using high-tech line who don't wish to invest in a carbon winch, or who need winches in smaller sizes. The Performa design combines the efficiency of Harken Radial® winches with the sandblasted grip of its Carbon Fiber racing line for a powerful hybrid that lets crew trim and ease sails quickly and repeatedly as wind strength and directions change.
Performa winches are available in sizes 40 to 60 to complement Harken's Carbon Fiber line.


Performa winches feature sandblasted drums with diagonal ribs optimized for halyard and sheeting applications using high-tech line.

Snap-fit design keeps bearings captive in a high-strength Delrin® cage when drum is removed for maintenance.
Composite roller and thrust bearings don't require lubrication.

Self-tailing: narrow composite jaws ensure superior holding power on small-diameter line. Sizes 40-60.
Plain-top: use on sportboats where sails require frequent trimming and saving weight is important. Sizes 40 - 50.
Quattro®: use this patended all-in-one winch on boats that require extremely fast winches to handle large asymmetrical spinnakers, but also need power to trim the genoa upwind. The 2-speed Quattro features two drum diameters and four line speeds. Sizes 40-46.
| Part No. |
Ø | Height | Weight | Line Ø | Line entry height (LE) |
Fastener circle |
Fasteners (SH or HH) |
Gear ratio | Power ratio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drum | Base | (Min - Max) | ||||||||||||||||||||
| in | mm | in | mm | in | mm | lb | kg | in | mm | in | mm | in | mm | in | mm | 1 | 2 | 3 | 1 | 2 | 3 | |
| Plain-Top | ||||||||||||||||||||||
| 40.2PTP | 3-1/8 | 80 | 6-3/16 | 157 | 6 | 153 | 7.7 | 3.5 | — | — | 3-1/4 | 82 | 4-7/8 | 123 | 5 x 1/4* | 5 x M6 | 2.13 | 6.28 | — | 13.50 | 39.90 | — |
| 46.2PTP | 3-7/8 | 100 | 7-1/4 | 184 | 7 | 179 | 11.3 | 5.1 | — | — | 3-9/16 | 90 | 5-7/8 | 150 | 5 x 5/16 | 5 x M8 | 2.30 | 9.17 | — | 11.70 | 46.50 | — |
| 50.2PTP | 4-5/16 | 110 | 7-11/16 | 195 | 7-1/2 | 190 | 13.0 | 5.9 | — | — | 3-7/8 | 97 | 5-7/8 | 150 | 5 x 5/16 | 5 x M8 | 2.40 | 10.90 | — | 10.90 | 50.40 | — |
| Self-Tailing | ||||||||||||||||||||||
| 40.2STP | 3-1/8 | 80 | 6-3/16 | 157 | 6-7/8 | 175 | 8.4 | 3.8 | 5/16 - 1/2 | 8 - 12 | 3-1/4 | 82 | 4-7/8 | 123 | 5 x 1/4* | 5 x M6 | 2.13 | 6.28 | — | 13.50 | 39.90 | — |
| 46.2STP | 3-15/16 | 100 | 7-1/4 | 184 | 7-15/16 | 202 | 11.5 | 5.2 | 5/16 - 9/16 | 8 - 14 | 3-9/16 | 90 | 5-7/8 | 150 | 5 x 5/16 | 5 x M8 | 2.30 | 9.17 | — | 11.70 | 46.50 | — |
| 50.2STP | 4-5/16 | 110 | 7-11/16 | 195 | 8-5/16 | 212 | 13.2 | 6.0 | 5/16 - 9/16 | 8 - 14 | 3-13/16 | 97 | 5-7/8 | 150 | 5 x 5/16 | 5 x M8 | 2.40 | 10.90 | — | 10.90 | 50.40 | — |
| 60.2STP | 4-3/4 | 120 | 9-5/16 | 236 | 9-11/16 | 246 | 22.5 | 10.2 | 5/16 - 5/8 | 8 - 16 | 4-9/16 | 116 | 8 | 204 | 6 x 5/16 | 6 x M8 | 4.80 | 14.40 | — | 20.30 | 61.00 | — |
| 60.3STP | 4-3/4 | 120 | 9-5/16 | 236 | 10 | 253 | 25.8 | 11.7 | 5/16 - 5/8 | 8 - 16 | 4-9/16 | 116 | 8 | 204 | 6 x 5/16 | 6 x M8 | 2.20 | 4.80 | 14.40 | 9.20 | 20.30 | 61.00 |
| Quattro | ||||||||||||||||||||||
| 40STQP | 3-1/8** | 80** | 7-1/8 | 180 | 6-7/8 | 175 | 10.2 | 4.6 | 5/16 - 1/2 | 8 - 12 | 3-14** | 82** | 4-7/8 | 123 | 5 x 1/4 | 5 x M6 | 2.13 | 6.28 | — | 13.50 | 39.90 | — |
| 46STQP | 3-15/16‡ | 100‡ | 8-1/2 | 218 | 7-15/16 | 202 | 13.7 | 6.2 | 5/16 - 9/16 | 8 - 14 | 3-9/16‡ | 90‡ | 5-7/8 | 150 | 5 x 5/16 | 5 x M8 | 2.30 | 9.17 | — | 11.70 | 46.50 | — |
*SH only
**Refers to upper drum. Lower drum Ø = 6-1/16" (154 mm); line entry height = 15/16" (24 mm)
‡Refers to upper drum. Lower drum Ø = 7-13/32" (188 mm); line entry height = 15/16" (24 mm)
