Harken Captive Reel Winches are smaller in size than similarly configured winches and include models with pulling loads of 1.5 to 16 tons. Winches 6T and up are offered with variable speed motors for continuous line adjustment. Standard-sized drums come in various lengths, with all components located on one side of the winch for easy access. Tensioners are available for underdeck, deck, or through-deck mounting. In-line tensioners and runner tricing line winches are also offered.


The feeder transmission features twin feeder screws to balance the load on the feeder sheave assembly. Self-lubricating lead screw and sheave allow line to lie smoothly on the drum, even when slack.
Double-screw design positions screws close to the drum, reducing winch size by 10%-20% over similarly configured winches.

Two inner magnetic switches factory set at the feeder's stroke limits prevent over-travel. Two outer fail-safe limit switches automatically engage the brake.

Using a synchronized transmission, four gears drive the twin feeder screws. Adjust line size by changing two gear sets on the motor end of the winch.
Precise gearing provides even line take-up and release.

Winch frame and open-ended drum are 6061 Hardkote-anodized aluminum to reduce weight.
The gear cover is carbon fiber.

Manifold contains counterbalance valves that control the load while easing. Valve circuits have anti-cavitation checks on A and B lines.

Line tensioner removes slack when loading and unloading line on the spool. Tensioners can be installed above deck, belowdeck, or through-deck. In-line tensioners are also available.

|
Part No. |
Maximum dynamic pull |
Maximum holding load |
Line Ø | Max pressure | Flow rate | Max line speed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||||||
| lb | kg | lb | kg | in | mm | in | mm | PSI | Bar | gal/min | L/min | ft/min | m/min | |
| 1.5T | 3300 | 1500 | 5500 | 2500 | 1/2 | 12 | 3/4 | 18 | 1739 | 120 | 13 | 50 | 115.9 | 35.0 |
| 3T | 6600 | 3000 | 11000 | 5000 | 1/2 | 12 | 3/4 | 18 | 2753 | 190 | 13 | 50 | 99.3 | 30.0 |
| 6T | 13200 | 6000 | 19800 | 9000 | 9/16 | 14 | 7/8 | 22 | 3478 | 240 | 18 | 70 | 344.5 | 105.0 |
| 9T | 19800 | 9000 | 26400 | 12000 | 5/8 | 16 | 1 | 26 | 3623 | 250 | 21 | 80 | 259.2 | 79.0 |
| 12T | 26400 | 12000 | 33000 | 15000 | 3/4 | 20 | 1 1/8 | 28 | 3623 | 250 | 26 | 100 | 285.4 | 87.0 |
| 16T | 35200 | 16000 | 41800 | 19000 | 1 | 24 | 1 1/4 | 32 | 3623 | 250 | 31 | 120 | 255.9 | 78.0 |
|
Captive Length Size |
Line Ø 12 mm |
Line Ø 14 mm |
Line Ø 16 mm |
Line Ø 18 mm |
Line Ø 20 mm |
Line Ø 22 mm |
Line Ø 24 mm |
Line Ø 26 mm |
Line Ø 28 mm |
Line Ø 30 mm |
Line Ø 32 mm |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m | ft | m |
| 1.5T | ||||||||||||||||||||||
| 420 | 49.3 | 14.9 | 41.4 | 12.5 | 39.1 | 11.8 | 33.8 | 10.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 520 | 66.5 | 20.1 | 55.9 | 16.9 | 53.0 | 16 | 45.7 | 13.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3T | ||||||||||||||||||||||
| 420 | 49.3 | 14.9 | 41.4 | 12.5 | 39.1 | 11.8 | 33.8 | 10.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 520 | 66.5 | 20.1 | 55.9 | 16.9 | 53.0 | 16 | 45.7 | 13.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 720 | 101.3 | 30.6 | 85.1 | 25.7 | 80.1 | 24.2 | 69.5 | 21.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6T | ||||||||||||||||||||||
| 810 | — | — | 70.2 | 21.2 | 61.6 | 18.6 | 56.6 | 17.1 | 49.3 | 14.9 | 46.0 | 13.9 | — | — | — | — | — | — | — | — | — | — |
| 1010 | — | — | 110.9 | 33.5 | 97.3 | 29.4 | 89.4 | 27.0 | 78.1 | 23.6 | 72.8 | 22.0 | — | — | — | — | — | — | — | — | — | — |
| 1210 | — | — | 151.6 | 45.8 | 133.1 | 40.2 | 122.1 | 36.9 | 106.9 | 32.3 | 99.6 | 30.1 | — | — | — | — | — | — | — | — | — | — |
| 1410 | — | — | 192.3 | 58.1 | 168.8 | 51.0 | 154.9 | 46.8 | 135.7 | 41.0 | 126.4 | 38.2 | — | — | — | — | — | — | — | — | — | — |
| 9T | ||||||||||||||||||||||
| 930 | — | — | — | — | 108.2 | 32.7 | 96.7 | 29.2 | 88.0 | 26.6 | 79.1 | 23.9 | 76.5 | 23.1 | 70.5 | 21.3 | — | — | — | — | — | — |
| 1130 | — | — | — | — | 155.6 | 47 | 139.0 | 42 | 127.1 | 38.4 | 114.5 | 34.6 | 110.6 | 33.4 | 101.6 | 30.7 | — | — | — | — | — | — |
| 1330 | — | — | — | — | 204.2 | 61.7 | 182.4 | 55.1 | 166.2 | 50.2 | 149.6 | 45.2 | 144.6 | 43.7 | 133.1 | 40.2 | — | — | — | — | — | — |
| 1530 | — | — | — | — | 252.2 | 76.2 | 225.4 | 68.1 | 205.2 | 62 | 185.0 | 55.9 | 178.7 | 54 | 164.5 | 49.7 | — | — | — | — | — | — |
| 1730 | — | — | — | — | 300.2 | 90.7 | 268.1 | 81 | 244.3 | 73.8 | 220.1 | 66.5 | 212.8 | 64.3 | 195.6 | 59.1 | — | — | — | — | — | — |
| 12T | ||||||||||||||||||||||
| 1130 | — | — | — | — | — | — | 129.6 | 39.2 | 117.4 | 35.5 | 105.8 | 32.0 | 102.3 | 30.9 | 94.3 | 28.5 | 90.4 | 27.3 | — | — | — | — |
| 1330 | — | — | — | — | — | — | 171.1 | 51.7 | 156.0 | 47.1 | 140.5 | 42.4 | 135.7 | 41.0 | 125.4 | 37.9 | 120.2 | 36.3 | — | — | — | — |
| 1530 | — | — | — | — | — | — | 213.5 | 64.5 | 194.5 | 58.7 | 175.2 | 52.9 | 169.1 | 51.1 | 156.6 | 47.3 | 149.6 | 45.2 | — | — | — | — |
| 1730 | — | — | — | — | — | — | 255.9 | 77.3 | 233.0 | 70.4 | 209.9 | 63.4 | 202.9 | 61.3 | 187.3 | 56.6 | 179.4 | 54.2 | — | — | — | — |
| 16T | ||||||||||||||||||||||
| 1030 | — | — | — | — | — | — | — | — | — | — | — | — | 92.7 | 28.0 | 83.1 | 25.1 | 80.4 | 24.3 | 74.1 | 22.4 | 71.2 | 21.5 |
| 1330 | — | — | — | — | — | — | — | — | — | — | — | — | 150.9 | 45.6 | 135.4 | 40.9 | 130.7 | 39.5 | 120.5 | 36.4 | 115.9 | 35.0 |
| 1530 | — | — | — | — | — | — | — | — | — | — | — | — | 189.7 | 57.3 | 169.8 | 51.3 | 164.2 | 49.6 | 151.6 | 45.8 | 145.6 | 44.0 |
| 1730 | — | — | — | — | — | — | — | — | — | — | — | — | 228.1 | 68.9 | 204.6 | 61.8 | 197.6 | 59.7 | 182.4 | 55.1 | 175.4 | 53.0 |
