6/29/2012
Jacket Sizing
Measuring
Instruction Steps
- Determine your Chest circumference measurement.
- Determine your Waist circumference measurement.
- Determine your Hips circumference measurement.
- Cross reference the measurements to the appropriate size listed in the table below. If unsure, choose a larger size to be safe.
| | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|
| XS | 28-32 | 71-81 | 24-28 | 61-71 | 31-35 | 79-89 |
| S | 32-35 | 81-89 | 28-31 | 71-79 | 35-38 | 89-97 |
| M | 35-38 | 89-97 | 31-34 | 79-86 | 38-41 | 97-104 |
| L | 38-41 | 97-104 | 34-37 | 86-94 | 41-44 | 104-112 |
| XL | 41-44 | 104-112 | 37-41 | 94-104 | 44-48 | 112-122 |
Shorts Sizing
Measuring Instruction Steps
- Measure waist by wrapping tape measure around smallest part of your waist. Tape measure should be comfortable not tight.
- With feet together, measure hips at the fullest part (including your rear).
- Choose the size that allows for both waist and hip measurements. See chart.
| | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|
| 25 | 22-23 | 56-59 | 33-35 | 83-89 |
| 26 | 24-26 | 60-67 | 36-37 | 90-95 |
| 28 | 27-28 | 68-72 | 38-39 | 96-100 |
| 30 | 29-30 | 73-77 | 40-41 | 101-105 |
| 32 | 31-32 | 78-82 | 42-44 | 106-112 |
| 34 | 33-34 | 83-87 | 45-47 | 113-120 |
| 36 | 35-36 | 88-92 | 48-50 | 121-128 |
| 38 | 37-38 | 93-97 | 51-53 | 129-135 |
General Fit
Shorts are designed to sit below natural waist, slightly below
navel. Women's waistband adjusts with drawstring. The fabric used
in these shorts is very forgiving with a high amount of
stretch.
Around the Hips
Fit can be anywhere from loose to fitted around the hips. Even when
choosing a more fitted look, ease of movement and high mobility are
retained due to the high stretch properties of the fabric.