5/5/2012
1. Determine system size
System size is based on boat type and sail area. Contact Harken for sail areas larger than listed. See explanation of part number system for 27 mm Midrange and 32 mm Big Boat sizes.
2. Select Track and Accessories
High-beam track spans unsupported areas. Metric, English, and variable hole spacing available. Check track specification charts for compatible accessories. For non-CB (captive bearing) Mini-Maxi, Maxi, T-Track, and CRX track see the Harken catalog. For track bending information, see curved track.
3. Choose Car Options
Type: Options include car-mounted sheaves, high-load coupled cars, windward sheeting, and lightweight loop cars. For genoa lead cars, choose between a pinstop or adjustable system. See traveler systems and genoa systems for common configurations.
Purchase: Cars with car-mounted blocks have purchases from 1:1 to 4:1. Choose cars based on desired purchase.
Mainsheet Block Attachments: Cars offered with stand-up toggles, toggles with ears, shackles, and soft attach options.
4. Select End Controls
Control Block Selection Guides: See purchase selection guide to specify blocks and end controls based on system purchase.
5. Contact
Please contact Harken with questions.
Technical Service email
262-691-3320 phone 7:30-4:30 CST
Mainsail Traveler System Size Selection Dinghies/Light Daysailers
|
|
| | Monohulls | | Multihulls |
| |
| |
|
| | Maximum mainsail area | | Maximum mainsail area |
| |
| |
|
| | End-boom sheeting | Mid-boom sheeting | | End-boom sheeting | Mid-boom sheeting |
Cars | ft2 | m2 | ft2 | m2 | | ft2 | m2 | ft2 | m2 |
|
13 mm Micro CB | 110 | 10.2 | 85 | 8 | | 85 | 8 | 70 | 6.5 |
|
22 mm Small Boat CB: low-load | 125 | 11.6 | 100 | 9.3 | | 100 | 9.3 | 80 | 7.5 |
|
22 mm Small Boat CB: standard | 160 | 14.9 | 135 | 12.5 | | 135 | 12.5 | 110 | 10.2 |
|
22 mm Small Boat CB: high-load 1250 Series | 200 | 18.6 | 160 | 14.9 | | 160 | 14.9 | 135 | 12.5 |
|
27 mm Midrange CB: standard | 350 | 32.5 | 285 | 26.5 | | 275 | 25.5 | 215 | 20 |
|
Small Offshore Boats/Heavy Daysailers |
|
| | Monohulls | | Multihulls |
| |
| |
|
| | Maximum mainsail area | | Maximum mainsail area |
| |
| |
|
| | End-boom sheeting | Mid-boom sheeting | | End-boom sheeting | Mid-boom sheeting |
Cars | ft2 | m2 | ft2 | m2 | | ft2 | m2 | ft2 | m2 |
|
22 mm Small Boat CB: high-load | 150 | 14 | 125 | 11.5 | | 135 | 12.5 | 110 | 10.2 |
|
22 mm Small Boat CB: high-load 1250 Series | 190 | 17.5 | 150 | 14 | | 160 | 14.9 | 125 | 11.5 |
|
27 mm Midrange CB: standard | 260 | 24 | 215 | 20 | | 215 | 20 | 160 | 14.9 |
|
27 mm Midrange CB: high-load | 300 | 28 | 240 | 22 | | 240 | 22 | 190 | 17.5 |
|
Large Offshore Boats |
|
| | Monohulls | | Multihulls |
| |
| |
|
| | Maximum mainsail area | | Maximum mainsail area |
| |
| |
|
| | End-boom
sheeting | Mid-boom
sheeting | | End-boom
sheeting | Mid-boom
sheeting |
Cars | ft2 | m2 | ft2 | m2 | | ft2 | m2 | ft2 | m2 |
|
32 mm Big Boat CB: standard | 425 | 39.5 | 350 | 32.5 | | 350 | 32.5 | 300 | 28 |
|
32 mm Big Boat CB: high-load | 550 | 51 | 450 | 42 | | 450 | 42 | 350 | 32.5 |
|
32 mm Big Boat CB: 2 stand-up toggles; 32 mm CRX Roller: 3074 | 575 | 53.4 | 500 | 46.5 | | 500 | 46.5 | 425 | 39.5 |
|
32 mm Big Boat CB: 2 T3201Bs joined by 580 | 700 | 65 | 525 | 49 | | 525 | 49 | 450 | 42 |
|
32 mm Big Boat CB: 2 high-load cars coupled | 1100 | 102 | 900 | 83.6 | | 900 | 83.6 | 750 | 69.7 |
|
42 mm Mini-Maxi: 3068, 32 mm Big Boat CRX Roller: 3075 | 1100 | 102 | 900 | 83.6 | | 900 | 83.6 | 750 | 69.7 |
|
64 mm Maxi | 1400 | 130 | 1100 | 102 | | 1100 | 102 | 900 | 83.6 |
|
Genoa Lead System Size Selection
The chart below sizes lead cars for the #1, #2, and #3 genoas based on typical loads for these sails. See Block Loading vs Angle of Deflection and Genoa System Loading to size for different deflection angles and wind speeds. See Genoa Lead Car Systems for common configurations.
| Maximum sail area |
| | | | | 32 mm Big Boat | | |
| 22 mm
Small Boat | 27 mm
Midrange | Standard | High-load | 42 mm
Mini-Maxi |
Adjustable
Genoa Lead Cars | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 | ft2 | m2 |
#1 & #2 Genoa* | 450 | 41 | 750 | 70 | 1500 | 139 | 2700 | 251 | 4400 | 409 |
#3 Genoa** | 175 | 16 | 330 | 31 | 435 | 40 | 650 | 60 | 1300 | 121 |
*Assumes 155% Genoa/25 knots apparent wind/45° sheet lead angle
**Assumes 100% Genoa/40 knots apparent wind/60° sheet lead angle |