
Hydraulic vangs change the height of the boom to help control sail shape. They also function as a topping lift to hold the boom up when reefing and to keep it level when the sail is flaked. Harken offers a full range of vang cylinders: single-acting air return for smaller boats and lighter weight booms, and powerful push/pull double-acting cylinders for larger boats with heavier in-boom furling systems or Park Avenue booms.
Cylinders are available in Hardkote-anodized, Teflon®-impregnated, 6061-T6 aluminum for strength and corrosion resistance. Graphite-filled Teflon® rod seals and bronze-filled Teflon® piston seals are extremely low friction and are more durable than polyurethane seals. Performance O-rings and slant springs in the seals provide consistent seal pressure for a reliable long-lasting fit. Nitronic 50 stainless steel rods and pins provide superior strength and corrosion resistance. Cylinders come with rod clevis and cylinder-end clevis.
| Part No. | Download drawings |
-Size | Stroke | Pin center length closed (PCLC) | Weight | Volume | Diameter | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Base weight lb + (PCLC x lb/in) |
Base weight kg + (PCLC x kg/mm) |
Retracted | Extended | Gap/pin | Bore | Rod | Housing OD | Extension tube OD | ||||||||||||||
| in | mm | in | mm | in | mm | in3 | L | in3 | L | in | mm | in | mm | in | mm | in | mm | in | mm | |||||
| Single-Acting | ||||||||||||||||||||||||
| HYCV040220255 | 2D 3D PDF | -12 | 10.0 | 254 | 55 | 1397 | 89 | 2261 | 2.940 + 0.126 | 1.33 + 0.00225 | 12 | 0.19 | — | — | 5/8 | 15.9 | 1-1/2 | 40 | 7/8 | 22 | 1.98 | 50 | 1.98 | 50 |
| HYCV045250280 | 2D 3D PDF | -17 | 11.0 | 279 | 55 | 1397 | 100 | 2540 | 4.965 + 0.131 | 2.25 + 0.00234 | 18 | 0.29 | — | — | 5/8 | 15.9 | 1-3/4 | 45 | 1 | 25 | 2.27 | 58 | 2.19 | 56 |
| HYCV055250280 | 2D 3D PDF | -22 | 11.0 | 279 | 55 | 1397 | 104 | 2642 | 4.026 + 0.244 | 1.83 + 0.00436 | 33 | 0.54 | — | — | 5/8 | 15.9 | 2-3/16 | 55 | 1 | 25 | 2.86 | 73 | 2.50 | 64 |
| HYCV065320330 | 2D 3D PDF | -30 | 13.0 | 330 | 55 | 1397 | 107 | 2718 | 9.139 + 0.263 | 4.15 + 0.0047 | 48 | 0.78 | — | — | 3/4 | 19.1 | 2-1/2 | 65 | 1-1/4 | 32 | 3.17 | 81 | 2.86 | 73 |
| HYCV075320330 | 2D 3D PDF | -40 | 13.0 | 330 | 55 | 1397 | 147 | 3734 | 13.076 + 0.300 | 5.93 + 0.00535 | 76 | 1.24 | — | — | 7/8 | 22.2 | 3 | 75 | 1-1/4 | 32 | 3.80 | 97 | 3.17 | 81 |
| HYCV090380420 | 2D 3D PDF | -60 | 16.5 | 419 | 55 | 1397 | 152 | 3861 | 22.092 + 0.449 | 10.02 + 0.00802 | 130 | 2.12 | — | — | 1 | 25.4 | 3-1/2 | 90 | 1-1/2 | 38 | 4.57 | 116 | 3.86 | 98 |
| HYCV100480450 | 2D 3D PDF | -90 | 17.8 | 451 | 65 | 1651 | 185 | 4699 | 36.369 + 0.666 | 16.50 + 0.01189 | 174 | 2.85 | — | — | 1-1/4 | 31.8 | 4 | 100 | 1-7/8 | 48 | 5.34 | 136 | 4.57 | 116 |
| HYCV115540515 | 2D 3D PDF | -110 | 20.3 | 514 | 70 | 1778 | 190 | 4826 | 48.320 + 0.963 | 21.92 + 0.0172 | 250 | 4.10 | — | — | 1-3/8 | 34.9 | 4-1/2 | 115 | 2-1/8 | 54 | 6.00 | 152 | 5.34 | 136 |
| Double-Acting | ||||||||||||||||||||||||
| HYCZ055250280 | 2D 3D PDF | -22 | 11.0 | 279 | 55 | 1397 | 104 | 2642 | 4.346 + 0.244 | 1.97 + 0.00436 | 33 | 0.54 | 41 | 0.68 | 5/8 | 15.9 | 2-3/16 | 55 | 1 | 25 | 2.86 | 73 | 2.50 | 64 |
| HYCZ065320330 | 2D 3D PDF | -30 | 13.0 | 330 | 55 | 1397 | 107 | 2718 | 9.819 + 0.263 | 4.45 + 0.0047 | 48 | 0.78 | 64 | 1.05 | 3/4 | 19.1 | 2-1/2 | 65 | 1-1/4 | 32 | 3.17 | 81 | 2.86 | 73 |
| HYCZ075320330 | 2D 3D PDF | -40 | 13.0 | 330 | 55 | 1397 | 147 | 3734 | 13.996 + 0.300 | 6.35 + 0.00535 | 76 | 1.24 | 92 | 1.51 | 7/8 | 22.2 | 3 | 75 | 1-1/4 | 32 | 3.80 | 97 | 3.17 | 81 |
| HYCZ090380420 | 2D 3D PDF | -60 | 16.5 | 419 | 55 | 1397 | 154 | 3912 | 23.573 + 0.449 | 10.69 + 0.00802 | 130 | 2.12 | 159 | 2.60 | 1 | 25.4 | 3-1/2 | 90 | 1-1/2 | 38 | 4.57 | 116 | 3.86 | 98 |
| HYCZ100480450 | 2D 3D PDF | -90 | 17.8 | 451 | 65 | 1651 | 185 | 4699 | 38.419 + 0.666 | 17.43 + 0.01189 | 174 | 2.85 | 223 | 3.66 | 1-1/4 | 31.8 | 4 | 100 | 1-7/8 | 48 | 5.34 | 136 | 4.57 | 116 |
| HYCZ115540515 | 2D 3D PDF | -110 | 20.3 | 514 | 70 | 1778 | 190 | 4826 | 49.360 + 0.964 | 22.39 + 0.01722 | 250 | 4.10 | 322 | 5.28 | 1-3/8 | 34.9 | 4-1/2 | 115 | 2-1/8 | 54 | 6.00 | 152 | 5.34 | 136 |
Cylinders are made to order. Specify desired PCLC (pin center length closed) in millimeters.
The compression limit chart indicates the maximum allowable return force for a given PCLC (pin center lenth closed). This maximum allowable load decreases as PCLC increases. Use the loading chart to select your vang based on maximum return force and PCLC.
| Part No. | -Size | Pull force | Return force | Breaking load |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ 1000psi / 69 bar |
@ 2000 psi / 138 bar |
@ 3000 psi / 207 bar |
@ 4000 psi / 276 bar |
@ 5000 psi / 345 bar |
@ 600 psi / 41 bar |
||||||||||||
| lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | lb | kg | ||||
| Single-Acting | |||||||||||||||||
| HYCV040220255 | -12 | 106 | 48 | 1271 | 577 | 2437 | 1105 | 3603 | 1634 | 4769 | 2163 | 1060 | 481 | 11658 | 5288 | ||
| HYCV045250280 | -17 | 177 | 80 | 1797 | 815 | 3416 | 1550 | 5036 | 2284 | 6656 | 3019 | 1443 | 655 | 16199 | 7348 | ||
| HYCV055250280 | -22 | 718 | 326 | 3691 | 1674 | 6664 | 3023 | 9636 | 4371 | 12609 | 5719 | 2255 | 1023 | 29729 | 13485 | ||
| HYCV065320330 | -30 | 736 | 334 | 4418 | 2004 | 8099 | 3674 | 11781 | 5344 | 15463 | 7014 | 2945 | 1336 | 36816 | 16699 | ||
| HYCV075320330 | -40 | 1600 | 726 | 7442 | 3375 | 13283 | 6025 | 19124 | 8675 | 24966 | 11324 | 4241 | 1924 | 58414 | 26496 | ||
| HYCV090380420 | -60 | 2081 | 944 | 9935 | 4507 | 17789 | 8069 | 25643 | 11632 | 33497 | 15194 | 5773 | 2618 | 78540 | 35625 | ||
| HYCV100480450 | -90 | 2265 | 1028 | 12071 | 5475 | 21876 | 9923 | 31681 | 14370 | 41486 | 18818 | 7540 | 3420 | 98052 | 44476 | ||
| HYCV115540515 | -110 | 2815 | 1277 | 15173 | 6882 | 27531 | 12488 | 39888 | 18093 | 52246 | 23698 | 9543 | 4328 | 123577 | 56054 | ||
| Double-Acting | |||||||||||||||||
| HYCZ055250280 | -22 | 2973 | 1348 | 5946 | 2697 | 8919 | 4045 | 11891 | 5394 | 14864 | 6742 | * | * | 29729 | 13485 | ||
| HYCZ065320330 | -30 | 3682 | 1670 | 7363 | 3340 | 11045 | 5010 | 14726 | 6680 | 18408 | 8350 | * | * | 36816 | 16699 | ||
| HYCZ075320330 | -40 | 5841 | 2650 | 11683 | 5299 | 17524 | 7949 | 23366 | 10598 | 29207 | 13248 | * | * | 58414 | 26496 | ||
| HYCZ090380420 | -60 | 7854 | 3563 | 15708 | 7125 | 23562 | 10688 | 31416 | 14250 | 39270 | 17813 | * | * | 78540 | 35625 | ||
| HYCZ100480450 | -90 | 9805 | 4448 | 19610 | 8895 | 29416 | 13343 | 39221 | 17790 | 49026 | 22238 | * | * | 98052 | 44476 | ||
| HYCZ115540515 | -110 | 12358 | 5605 | 24715 | 11211 | 37073 | 16816 | 49431 | 22422 | 61789 | 28027 | * | * | 123577 | 56054 | ||
*Return force varies based on oil pressure